| Most Miles This Month |
| CallSign | Name | Miles (nm) |
| NZ004 | Jack Semenoff | 6370.0 |
| NZ085 | Peter Aldridge | 5766.8 |
| NZ159 | Alton Rodgers | 2803.0 |
| NZ152 | Kip Tipuna | 1238.7 |
| NZ081 | Ran Mayron | 252.0 |
| Most Fuel This Month |
| CallSign | Name | Fuel (lbs) |
| NZ085 | Peter Aldridge | 296225.5 |
| NZ004 | Jack Semenoff | 195447.0 |
| NZ152 | Kip Tipuna | 71842.4 |
| NZ159 | Alton Rodgers | 66874.0 |
| NZ081 | Ran Mayron | 1174.0 |
| Most Hours This Month |
| CallSign | Name | Hours |
| NZ004 | Jack Semenoff | 14.3 |
| NZ085 | Peter Aldridge | 13.0 |
| NZ027 | Jeff Fenton | 8.4 |
| NZ159 | Alton Rodgers | 7.3 |
| NZ022 | Brian Rush | 6.8 |
| NZ152 | Kip Tipuna | 3.1 |
| NZ081 | Ran Mayron | 1.7 |
| Most Hours Overall |
| CallSign | Name | Hours |
| NZ285 | Jason Epps-Eades | 6024.0 |
| NZ004 | Jack Semenoff | 4895.6 |
| NZ159 | Alton Rodgers | 4713.0 |
| NZ185 | Norbert Pflug | 4256.8 |
| NZ001 | Owen Mitchell | 3359.2 |
| NZ152 | Kip Tipuna | 3229.3 |
| NZ022 | Brian Rush | 2372.9 |
| NZ311 | Jeff Smith | 2345.6 |
| NZ006 | Waldemar Penna Filho | 1909.6 |
| NZ209 | Mark Helyar | 1848.4 |
|